TE Connectivity CRGS Serien, Tykfilm, 0805, 390 Ω ±5 % 0.5 W ±100 ppm/°C
- RS-varenummer:
- 164-7252
- Producentens varenummer:
- CRGS0805J390R
- Brand:
- TE Connectivity
Kan ikke leveres i øjeblikket
Vi ved ikke, om dette produkt kommer på lager igen. RS har planer om at tage det ud af sortimentet inden længe.
- RS-varenummer:
- 164-7252
- Producentens varenummer:
- CRGS0805J390R
- Brand:
- TE Connectivity
Egenskaber
Tekniske referencer
Lovgivning og oprindelsesland
Generel produktinformation
Find lignende produkter ved at vælge én eller flere attributter.
Vælg alle | Attribut | Værdi |
|---|---|---|
| Brand | TE Connectivity | |
| Modstand | 390Ω | |
| Teknologi | Tykfilm | |
| Kapsling/hus | 0805 | |
| Tolerance | ±5 % | |
| Nominel effekt | 0.5W | |
| Temperaturkoefficient | ±100 ppm/°C | |
| Min. driftstemperatur | -55°C | |
| Serie | CRGS | |
| Driftstemperatur maks. | 155°C | |
| Termineringsstil | Lodde | |
| Vælg alle | ||
|---|---|---|
Brand TE Connectivity | ||
Modstand 390Ω | ||
Teknologi Tykfilm | ||
Kapsling/hus 0805 | ||
Tolerance ±5 % | ||
Nominel effekt 0.5W | ||
Temperaturkoefficient ±100 ppm/°C | ||
Min. driftstemperatur -55°C | ||
Serie CRGS | ||
Driftstemperatur maks. 155°C | ||
Termineringsstil Lodde | ||
- COO (Country of Origin):
- TH
CRGS-seriens transientdæmpende tykfilmmodstande i format 0805
TE Connectivitys CRGS serie af tykfilmsmodstande er let og kompakt. Med evnen til at modstå høj indkoblingsstrømstød er disse tykfilmschipmodstande velegnede til automatisk placering til de fleste opgaver i store mængder. For samme husstørrelse er effekttabet dobbelt sammenlignet med standarden.
Velegnet til reflow- og bølgelodning
Mat tinbelægning (Sn) over nikkel (Ni)
Træg
Relaterede links
- TE Connectivity CRGS Serien SMD-modstand 0805 (2012M), 390Ω ±5% 0.5W 150V ≤±100ppm/°C
- AEC-Q200 Vishay CRCW Serien SMD-modstand 0805 (2012M), 390Ω ±1% 0.5W 150V ±100ppm/K
- TE Connectivity CRGS Serien SMD-modstand 0805 (2012M), 1kΩ ±5% 0.5W 150V ≤±100ppm/°C
- TE Connectivity CRGS Serien SMD-modstand 0805 (2012M), 5.6kΩ ±5% 0.5W 150V ≤±100ppm/°C
- TE Connectivity CRGS Serien SMD-modstand 0805 (2012M), 12Ω ±5% 0.5W 150V ≤±100ppm/°C
- TE Connectivity CRGS Serien SMD-modstand 0805 (2012M), 330Ω ±5% 0.5W 150V ≤±100ppm/°C
- TE Connectivity CRGS Serien SMD-modstand 0805 (2012M), 8.2kΩ ±5% 0.5W 150V ≤±100ppm/°C
- TE Connectivity CRGS Serien SMD-modstand 0805 (2012M), 680Ω ±5% 0.5W 150V ≤±100ppm/°C
